BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5088 / year |
Municipal Taxes (2024) | $ 3335 / year |
School taxes (2024) | $ 411 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.3 x 12.1 P | 3rd Floor | Wood |
Dining room | 11.4 x 8.3 P | 3rd Floor | Wood |
Bedroom | 12.7 x 8.11 P | 3rd Floor | Wood |
Bedroom | 12.7 x 9.1 P | 3rd Floor | Wood |
Primary bedroom | 13.5 x 12.4 P | 3rd Floor | Wood |
Kitchen | 12.2 x 10.3 P | 3rd Floor | Wood |
Bathroom | 11.9 x 6.8 P | 3rd Floor | Ceramic tiles |
Washroom | 6.5 x 5.5 P | 3rd Floor | Ceramic tiles |
Laundry room | 7.9 x 5.8 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Proximity | Park - green area, Public transport |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |