BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 695 / year |
Co-ownership fees | $ 3528 / year |
Municipal Taxes (2024) | $ 2339 / year |
School taxes (2024) | $ 282 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.0 x 7.5 P | 3rd Floor | Ceramic tiles |
Living room | 14.9 x 11.1 P | 3rd Floor | Wood |
Dining room | 15.11 x 10.11 P | 3rd Floor | Wood |
Primary bedroom | 12.2 x 9.2 P | 3rd Floor | Wood |
Walk-in closet | 7.6 x 5.11 P | 3rd Floor | Wood |
Bathroom | 14.5 x 8.7 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Equipment available | Entry phone, Alarm system, Central air conditioning, Private balcony |
Easy access | Elevator |
Garage | Fitted |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Other, Seperate shower |
Available services | Exercise room, Balcony/terrace, Common areas, Sauna, Indoor pool, Hot tub/Spa |
Parking | Garage, Vignette |
Sewage system | Municipal sewer |
View | Other |
Zoning | Residential |