BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 36x22 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2988 / year |
Municipal Taxes (2024) | $ 4092 / year |
School taxes (2024) | $ 480 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 5.3 P | Ground Floor | Ceramic tiles |
Kitchen | 12.6 x 8.8 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 9.1 P | Ground Floor | Wood |
Living room | 13.3 x 14.0 P | Ground Floor | Wood |
Washroom | 4.8 x 5.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.5 x 16.1 P | 2nd Floor | Wood |
Bedroom | 13.11 x 9.5 P | 2nd Floor | Wood |
Bathroom | 14.4 x 8.3 P | 2nd Floor | Ceramic tiles |
Mezzanine | 26.9 x 21.11 P | 3rd Floor | Carpet |
Storage | 4.0 x 11.0 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Electric garage door, Wall-mounted heat pump |
Garage | Fitted |
Distinctive features | Other |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |